50KVA Ricardo lightweight diesel engine gensets
The 50kVA generator set’s output capacity is capable of fulfilling the demands of the majority of households and small enterprises. Regardless of whether it’s for residential backup energy or commercial purposes, the 50kVA generator set ensures consistent power supply.
According to the needs of users, BISON generator sets can choose generator sets with different output power. Meet all usage requirements.
In order to reduce noise pollution, you can choose to install a sound hood to reduce the noise generated when the generator set is running.
By installing a remote monitoring system, users can remotely and real-time monitor the operating status, fault alarm and other information of the generating set.
BISON provides customized regular maintenance and maintenance services to ensure long-term stable operation of generator sets.
GENSET MODEL | STANDBY POWER | PRIME POWER | Engine type | Dimension | |||
KVA | KW | KVA | KW | Open type (mm) | Silent type(mm) | ||
BS-R20 | 22 | 18 | 20 | 16 | 4YT23-20D | 1500*750*1050 | 2008*900*1130 |
BS-R25-I | 28 | 22 | 25 | 20 | 4YT23-30D | 1500*750*1050 | 2188*900*1280 |
BS-R25-II | 28 | 22 | 25 | 20 | K4100DS | 1700*750*1150 | 2188*900*1280 |
BS-R25-III | 28 | 22 | 25 | 20 | N4100DS-30 | 1700*750*1150 | 2188*900*1280 |
BS-R30I | 33 | 26 | 30 | 24 | N4100DS-30 | 1700*750*1150 | 2188*900*1280 |
BS-R30-II | 33 | 26 | 30 | 24 | K4100DS | 1700*750*1150 | 2188*900*1280 |
BS-R38-I | 41 | 33 | 38 | 30 | K4100ZDS | 1700*750*1150 | 2288*950*1280 |
BS-R38-II | 41 | 33 | 38 | 30 | N4105DS-38 | 1700*750*1150 | 2288*950*1280 |
BS-R43 | 47 | 37 | 43 | 34 | K4100ZDS | 1700*750*1150 | 2288*950*1280 |
BS-R50-I | 55 | 44 | 50 | 40 | N4105DS-42 | 1700*750*1150 | 2288*950*1280 |
BS-R50-II | 55 | 44 | 50 | 40 | N4105ZDS | 1700*750*1150 | 2288*950*1280 |
BS-R50-III | 55 | 44 | 50 | 40 | R4105DS | 1900*800*1190 | 2538*1000*1450 |
BS-R50-IV | 55 | 44 | 50 | 40 | R4105ZDS | 1900*800*1190 | 2538*1000*1450 |
BS-R63-I | 69 | 55 | 63 | 50 | N4105ZDS | 1800*750*1150 | 2288*950*1280 |
BS-R63-II | 69 | 55 | 63 | 50 | N4105ZLD | 1900*800*1150 | 2538*1000*1450 |
BS-R63-III | 69 | 55 | 63 | 50 | R4105ZDS | 1900*800*1190 | 2538*1000*1450 |
BS-R63-IV | 69 | 55 | 63 | 50 | R4105ZLDS | 1900*800*1190 | 2538*1000*1450 |
BS-R75-I | 83 | 66 | 75 | 60 | R4105ZLDS | 1900*800*1190 | 2538*1000*1450 |
BS-R75-II | 83 | 66 | 75 | 60 | R4105BZLDS | 1900*800*1190 | 2538*1000*1450 |
BS-R75-III | 83 | 66 | 75 | 60 | N4105ZLD | 1900*800*1150 | 2538*1000*1450 |
BS-R80 | 88 | 70 | 80 | 64 | R6105ZDS | 2250*880*1400 | 2938*1080*1690 |
BS-R94-I | 103 | 83 | 94 | 75 | R6105ZDS | 2250*880*1400 | 2938*1080*1690 |
BS-R94-II | 103 | 83 | 94 | 75 | 4RT55-88D | 1900*870*1270 | 2538*1000*1450 |
BS-R100 | 110 | 88 | 100 | 80 | 4RT55-110D | 2200*880*1270 | 2538*1000*1450 |
BS-R113 | 125 | 100 | 113 | 90 | R6105ZLDS | 2250*880*1400 | 2938*1080*1690 |
BS-R125-I | 138 | 110 | 125 | 100 | 4RT55-110D | 2200*880*1270 | 2538*1000*1450 |
BS-R125-II | 138 | 110 | 125 | 100 | R6105AZLDS | 2250*880*1400 | 2938*1080*1690 |
BS-R150-I | 165 | 132 | 150 | 120 | R6105BZLDS | 2400*880*1400 | 3288*1130*1850 |
BS-R150-II | 165 | 132 | 150 | 120 | 6RT80-132D | 2400*880*1400 | 3288*1130*1850 |
BS-R188-I | 206 | 165 | 188 | 150 | 6RT80-176D | 2500*980*1480 | 3288*1130*1850 |
BS-R188-II | 206 | 165 | 188 | 150 | R6110ZLDS | 2500*980*1480 | 3288*1130*1850 |
BS-R200 | 220 | 176 | 200 | 160 | 6126-68DE | 2850*1000*1620 | 3888*1350*1950 |
BS-R225 | 248 | 198 | 225 | 180 | 6126-42DE | 2850*1000*1620 | 3888*1350*1950 |
BS-R250 | 275 | 220 | 250 | 200 | 6126A-260DE | 2850*1070*1650 | 3888*1350*1950 |
BS-R275 | 303 | 242 | 275 | 220 | 6127A-275DE | 2850*1070*1650 | 3888*1350*1950 |
BS-R325 | 358 | 286 | 325 | 260 | WT12D-308E | 3000*1070*1700 | 4218*1400*2250 |
BS-R350-I | 385 | 308 | 350 | 280 | WT12D-330DE | 3000*1070*1700 | 4218*1400*2250 |
BS-R350-II | 385 | 308 | 350 | 280 | WT13D-330DE | 3000*1070*1700 | 4588*1600*2500 |
BS-R400 | 440 | 352 | 400 | 320 | WT13-360DE | 3300*1350*1850 | 4588*1600*2500 |
BS-R450 | 500 | 400 | 450 | 360 | WT13A-390DE | 3300*1350*1850 | 4588*1600*2500 |
GENSET MODEL | STANDBY POWER | PRIME POWER | Engine type | Dimension | |||
KVA | KW | KVA | KW | Open type (mm) | Silent type(mm) | ||
BS-R25 | 28 | 22 | 25 | 20 | 4YT23-20D | 1500*750*1050 | 2008*900*1130 |
BS-R30-I | 33 | 26 | 30 | 24 | 4YT23-30D | 1500*750*1050 | 2188*900*1280 |
BS-R30-II | 33 | 26 | 30 | 24 | K4100DS | 1700*750*1150 | 2188*900*1280 |
BS-R33 | 36 | 29 | 33 | 26 | N4100DS-30 | 1700*750*1150 | 2188*900*1280 |
BS-R44 | 50 | 40 | 44 | 35 | N4105DS-38 | 1700*750*1150 | 2188*900*1280 |
BS-R47 | 52 | 41 | 47 | 38 | K4100ZDS | 1700*750*1150 | 2288*950*1280 |
BS-R50-I | 55 | 44 | 50 | 40 | N4105DS-42 | 1700*750*1150 | 2188*900*1280 |
BS-R50-II | 55 | 44 | 50 | 40 | R4105DS | 1700*750*1150 | 2188*900*1280 |
BS-R70-I | 77 | 62 | 70 | 56 | R4105ZDS | 1900*800*1190 | 2538*1000*1450 |
BS-R70-II | 77 | 62 | 70 | 56 | N4105ZDS | 1700*750*1150 | 2288*950*1280 |
BS-R81-I | 90 | 72 | 81 | 65 | N4105ZLDS | 1900*800*1190 | 2538*1000*1450 |
BS-R81-II | 90 | 72 | 81 | 65 | R4105ZLDS | 1900*800*1190 | 2538*1000*1450 |
BS-R94-I | 103 | 83 | 94 | 75 | 4RT55-88D | 1900*800*1190 | 2688*1080*1450 |
BS-R94-II | 103 | 83 | 94 | 75 | R6105ZDS | 2250*880*1400 | 2938*1080*1690 |
BS-R113 | 125 | 100 | 113 | 90 | R6105ZLDS | 2250*880*1400 | 2938*1080*1690 |
BS-R118-I | 130 | 103 | 118 | 94 | 4RT55-110D | 1900*800*1190 | 2688*1080*1450 |
BS-R118-II | 130 | 103 | 118 | 94 | R6105AZLDS | 2250*880*1400 | 2938*1080*1690 |
BS-R138 | 151 | 121 | 138 | 110 | R6105BZLDS | 2400*880*1400 | 3288*1130*1850 |
BS-R188 | 206 | 165 | 188 | 150 | R6110ZLDS | 2500*980*1480 | 3288*1130*1850 |
BS-R220 | 240 | 191 | 220 | 174 | 6126-68DE | 2850*1000*1620 | 3888*1350*1950 |
BS-R250 | 275 | 220 | 250 | 200 | 6126-42DE | 2850*1000*1620 | 3888*1350*1950 |
BS-R275 | 303 | 242 | 275 | 220 | 6126A-260DE | 2850*1070*1650 | 3888*1350*1950 |
BS-R300 | 330 | 264 | 300 | 240 | WP10-275DE | 2850*1070*1650 | 3888*1350*1950 |
BS-R325 | 360 | 286 | 325 | 260 | WT12D-308E | 3000*1070*1700 | 4218*1400*2250 |
BS-R350-I | 385 | 308 | 350 | 280 | WT12D-330DE | 3000*1070*1700 | 4218*1400*2250 |
BS-R350-II | 385 | 308 | 350 | 280 | WT13D-330DE | 3000*1070*1700 | 4588*1600*2500 |
BS-R394 | 433 | 347 | 394 | 315 | WT13-360DE | 3300*1350*1850 | 4588*1600*2500 |
BS-R420 | 462 | 370 | 420 | 336 | WT13A-390DE | 3300*1350*1850 | 4588*1600*2500 |
Introducing BISON 50KVA Ricardo Lightweight Diesel Engine Gensets – the epitome of robust power and innovative design. This generator set is distinguished by its unique features, setting it apart from others in its category.
At the heart of this genset is the prestigious Ricardo diesel engine, acclaimed globally for its reliability and efficient power supply. The engine’s robustness and durability are unmatched, making it a trusted choice for those who need dependable power solutions.
One of the standout characteristics of the 50KVA Ricardo genset is its compact and lightweight design. This not only makes for easy transportation but also simplifies installation procedures. Despite its small size, there’s no compromise on power or performance.
The technical specifications of the BISON genset are impressive. With an advanced sound attenuation system, it operates quietly, causing minimal disturbance. Furthermore, it boasts a high fuel efficiency rating, ensuring you get more power per liter of diesel, resulting in cost savings over time.
BISON Ricardo diesel gensets are versatile and widely applicable across various industries. Whether you work in construction, manufacturing, or event management, this genset can handle your power needs effectively.
In conclusion, BISON 50KVA Ricardo Lightweight Diesel Engine Gensets offer more than just power. They provide reliability, efficiency, and convenience, making them an optimal choice for those seeking a resilient and potent source of emergency or standby power. Experience the difference today with our top-of-the-range gensets.
Generally, it will take 30 to 50 working days after receiving your diesel generator order. We accept various kinds of payment methods, T/T 、L/C、D/P、Paypal and so on.
Our standard lead time is 15-30 days. The exact delivery time depends on the item and quantity you ordered. If you have urgent needs, the delivery time will be shortened upon request.
Meanwhile, we are located in Taizhou, Zhejiang, and are very close to Shanghai and Ningbo port. It won’t take us more than 2 hours from our factory to reach the port. Which also means the cost will be very low.
BISON will recommend the most suitable shipping method for you. At the same time, we have established strategic partnerships with professional freight companies. Once everything is in place for your shipment, the freight company will ensure that the goods reach you.
During the delivery, we will update the information for you. So you can arrange the next procdure, like pick up the goods and shipping.
50KVA Ricardo lightweight diesel engine gensets manufacturer
The 50kVA Ricardo light-duty diesel generator set combines the advantages of Ricardo engine and high-quality generator technology to provide you with stable, efficient and environmentally friendly power solutions. Whether it is for home or business needs, it can bring you high-quality power services.
custom 50KVA Ricardo lightweight diesel engine gensets
BISON Company is a leading company specializing in customized genset services, committed to providing customers with high-quality, high-performance and high-stability power generation solutions. We know that each customer’s needs are unique, so our professional team will customize the most suitable generator set according to the specific needs of customers.
BISON 50KVA Ricardo lightweight diesel engine gensets One-stop service
In a word, BISON company is your trustworthy customized genset service manufacturer. With our professional knowledge, rich experience and customer-oriented service concept, we will bring you the most satisfactory power generation solutions. Contact us now, let us tailor an exclusive power generation system for you!
Get in touch to speak with our experts!