50kva Cummins domestic diesel genset
The 50kVA Cummins domestic diesel generator set is equipped with multiple safety protection measures, including overheat protection, overload protection, short circuit protection, etc., to ensure that the equipment can operate safely and reliably under any circumstances. In addition, we also provide professional after-sales service to ensure that you get all-round support and assistance during use.
According to the needs of users, BISON generator sets can choose generator sets with different output power. Meet all usage requirements.
In order to reduce noise pollution, you can choose to install a sound hood to reduce the noise generated when the generator set is running.
By installing a remote monitoring system, users can remotely and real-time monitor the operating status, fault alarm and other information of the generating set.
BISON provides customized regular maintenance and maintenance services to ensure long-term stable operation of generator sets.
Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
KVA/KW | KVA/KW | L/h | ||||
BS-DC20 | 20/17 | 24/19 | 4B3.9-G11 | 5.7 | 4L | 3.9 |
BS-DC25 | 25/20 | 28/22 | QSB3.9-G31 | 6.1 | 4L | 3.9 |
BS-DC27-I | 27/22 | 30/24 | 4B3.9-G1 | 7.1 | 4L | 3.9 |
BS-DC27-II | 27/22 | 30/24 | 4B3.9-G2 | 6.7 | 4L | 3.9 |
BS-DC30 | 30/25 | 34/27 | 4B3.9-G12 | 7.4 | 4L | 3.9 |
BS-DC38 | 38/30 | 42/33 | QSB3.9-G33 | 8.8 | 4L | 3.9 |
BS-DC40-I | 40/32 | 44/35 | 4BT3.9-G1 | 10 | 4L | 3.9 |
BS-DC40-II | 40/32 | 44/35 | 4BT3.9-G2 | 9.3 | 4L | 3.9 |
BS-DC56 | 56/45 | 62/50 | 4BTA3.9-G2 | 12.9 | 4L | 3.9 |
BS-DC63 | 63/50 | 69/55 | QSB3.9-G35 | 14.2 | 4L | 3.9 |
BS-DC65 | 65/52 | 70/56 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 |
BS-DC60 | 60/48 | 70/56 | QSB3.9-G2 | 18 | 4L | 3.9 |
BS-DC80-I | 80/64 | 90/72 | 4BTA3.9-G11 | 17.6 | 4L | 3.9 |
BS-DC80-II | 80/64 | 90/72 | QSB3.9-G3 | 20 | 4L | 3.9 |
BS-DC88 | 88/70 | 94/95 | QSB3.9-G37 | 19.8 | 4L | 3.9 |
BS-DC94 | 94/75 | 103/82 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
BS-DC94 | 94/75 | 103/82 | 6BT5.9-G2 | 22 | 6L | 5.9 |
BS-DC95 | 95/76 | 105/84 | 4BTA3.9-G13 | 18.8 | 4L | 3.9 |
BS-DC100-I | 100/80 | 110/88 | 4BTAA3.9-G3 | 24.7 | 4L | 3.9 |
BS-DC100-II | 100/80 | 110/88 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
BS-DC100-III | 100/80 | 110/88 | QSB5.9-G2 | 22 | 6L | 5.9 |
BS-DC100-IV | 100/80 | 110/88 | QSB3.9-G39 | 23.6 | 4L | 3.9 |
BS-DC100-V | 100/80 | 110/88 | QSB5.9-G2 | 26 | 6L | 5.9 |
BS-DC105 | 105/84 | 115/92 | 6BT5.9-G2 | 24.2 | 6L | 5.9 |
BS-DC110 | 110/88 | 121/97 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
BS-DC115-I | 115/92 | 125/100 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
BS-DC115-II | 115/92 | 125/100 | QSB5.9-G30 | 27.7 | 6L | 5.9 |
BS-DC125-I | 125/100 | 138/110 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
BS-DC125-II | 125/100 | 138/110 | 6BTAA5.9-G2 | 30 | 6L | 5.9 |
BS-DC125-III | 125/100 | 140/112 | QSB5.9-G3 | 31 | 6L | 5.9 |
BS-DC125-IV | 125/100 | 145/116 | 6BTAA5.9-G2 | 30 | 6L | 5.9 |
BS-DC125-V | 125/100 | 150/125 | QSB5.9-G31 | 31.5 | 6L | 5.9 |
BS-DC150-I | 150/120 | 165/132 | 6BTAA5.9-G12 | 34 | 6L | 6.7 |
BS-DC150-II | 150/120 | 165/132 | QSB6.7-G3 | 38 | 6L | 6.7 |
BS-DC150-III | 150/120 | 165/132 | QSB5.9-G33 | 37.9 | 6L | 5.9 |
BS-DC180-I | 180/144 | 200/160 | QSB6.7-G4 | 43 | 6L | 8.3 |
BS-DC180-II | 180/145 | 200/160 | 6CTA8.3-G1 | 42 | 6L | 8.3 |
BS-DC180-III | 180/145 | 200/160 | 6CTA8.3-G2 | 42 | 6L | 8.3 |
BS-DC188 | 188/150 | 206/165 | QSB6.7-G32 | 40.4 | 6L | 6.7 |
BS-DC200-I | 200/160 | 215/172 | 6CTAA8.3-G2 | 45 | 6L | 8.3 |
BS-DC200-II | 200/160 | 220/176 | QSL8.9-G2 | 55 | 6L | 8.9 |
BS-DC225-I | 225/180 | 250/200 | QSL8.9-G3 | 57 | 6L | 8.9 |
BS-DC220 | 225/180 | 250/200 | 6CTAA8.3-G9 | 57 | 6L | 8.3 |
BS-DC225-II | 225/180 | 250/200 | QSB6.7-G31 | 48.8 | 6L | 6.7 |
BS-DC250-I | 250/200 | 264/211 | 6LTAA8.9-G2 | 53 | 6L | 8.9 |
BS-DC250-II | 250/200 | 275/220 | 6LTAA8.9-G3 | 54 | 6L | 8.9 |
BS-DC250-III | 250/200 | 275/220 | QSL8.9-G4 | 60 | 6L | 8.9 |
BS-DC250-IV | 250/200 | 275/220 | QSL8.9-G34 | N/A | N/A | N/A |
BS-DC270 | 270/216 | 300/240 | 6LTAA9.5-G3 | 58 | 6L | 9.5 |
BS-DC288 | 288/230 | 312/250 | QSL8.9-G33 | N/A | N/A | N/A |
BS-DC320-I | 320/256 | 350/280 | 6LTAA9.5-G1 | 70 | 6L | 9.5 |
BS-DC320-II | 320/256 | 350/280 | QSL8.9-G30 | 68.6 | 6L | 8.9 |
BS-DC360 | 360/288 | 400/320 | QSZ13-G6 | 72.3 | 6L | 13 |
BS-DC388 | 388/310 | 425/340 | 6ZTAA13-G3 | 76.5 | 6L | 13 |
BS-DC400 | 400/320 | 450/360 | QSZ13-G7 | 82 | 6L | 13 |
BS-DC440-I | 440/350 | 468/375 | QSZ13-G2 | 78.4 | 6L | 13 |
BS-DC440-II | 440/350 | 468/375 | QSZ13-G2 | 78.4 | 6L | 13 |
BS-DC438 | 438/350 | 475/380 | 6ZTAA13-G2 | 89.1 | 6L | 13 |
BS-DC438 | 438/350 | 475/380 | 6ZTAA13-G4 | 91.4 | 6L | 13 |
BS-DC450 | 450/360 | 500/400 | QSZ13-G5 | 84 | 6L | 13 |
BS-DC475 | 475/380 | 500/400 | QSZ13-G3 | 101 | 6L | 13 |
BS-DC500 | 500/400 | 550/440 | QSZ13-G10 | 101 | 6L | 13 |
Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
KVA/KW | KVA/KW | L/h | ||||
BS-DC25 | 25/20 | 28/22 | 4B3.9-G11 | 7.1 | 4L | 3.9 |
BS-DC30 | 30/24 | 33/26 | 4B3.9-G2 | 7.5 | 4L | 3.9 |
BS-DC35 | 35/28 | 38/30 | 4B3.9-G12 | 9.4 | 4L | 3.9 |
BS-DC45 | 45/36 | 50/40 | 4BT3.9-G2 | 9.3 | 4L | 3.9 |
BS-DC64 | 64/51 | 70/56 | 4BTA3.9-G2 | 17.4 | 4L | 3.9 |
BS-DC75 | 75/60 | 85/68 | 4BTA3.9-G2 | 17.4 | 4L | 3.9 |
BS-DC90 | 90/72 | 100/80 | 4BTA3.9-G11 | 20.1 | 4L | 3.9 |
BS-DC105 | 105/84 | 115/92 | 6BT5.9-G2 | 29.7 | 6L | 5.9 |
BS-DC125 | 125/100 | 138/110 | 6BT5.9-G2 | 29.7 | 6L | 5.9 |
BS-DC131 | 131/105 | 145/116 | 6BTA5.9-G2 | 31 | 6L | 5.9 |
BS-DC145 | 145/116 | 156/125 | 6BTAA5.9-G2 | 34 | 6L | 5.9 |
BS-DC160 | 160/128 | 175/140 | 6BTAA5.9-G12 | 38 | 6L | 5.9 |
BS-DC190 | 190/152 | 209/167 | 6CTA8.3-G2 | 44 | 6L | 8.3 |
BS-DC210 | 210/168 | 230/184 | 6CTAA8.3-G2 | 49 | 6L | 8.3 |
NA | NA | 275/220 | 6CTAA8.9-G9 | 57 | 6L | 8.3 |
BS-DC260 | 260/208 | 285/228 | 6LTAA8.9-G2 | 59 | 6L | 8.9 |
BS-DC280 | 280/224 | 310/248 | 6LTAA8.9-G3 | 62 | 6L | 8.9 |
BS-DC285 | 285/228 | 315/252 | 6LTAA9.5-G3 | 65 | 6L | 9.5 |
BS-DC320 | 320/256 | 280/350 | 6LTAA9.5-G1 | 68 | 6L | 9.5 |
BS-DC388-I | 388/310 | 425/340 | 6ZTAA13-G3 | 81 | 6L | 13 |
BS-DC388-II | 388/310 | 425/340 | QSZ13-G6 | 78.1 | 6L | 13 |
BS-DC388-III | 388/310 | 425/340 | 6ZTAA13-G3 | 76.5 | 6L | 13 |
BS-DC438-I | 438/350 | 468/375 | QSZ13-G2 | 77 | 6L | 13 |
BS-DC438-II | 438/350 | 475/380 | 6ZTAA13-G2 | 95.6 | 6L | 13 |
BS-DC438-III | 438/350 | 475/380 | 6ZTAA13-G4 | 98.1 | 6L | 13 |
BS-DC450 | 450/360 | 488/390 | QSZ13-G7 | 95 | 6L | 13 |
BS-DC475-I | 475/380 | 525/420 | QSZ13-G5 | 89 | 6L | 13 |
BS-DC475-II | 475/380 | 500/400 | QSZ13-G3 | 101 | 6L | 13 |
BS-DC550 | 550/440 | 600/480 | QSZ13-G11 | 121 | 6L | 13 |
The 50kVA Cummins domestic diesel genset is the perfect choice for reliable, efficient power generation. This robust and flexible system provides uninterrupted power, 24/7, making it ideal for home, business, and commercial use. It features a QSB5 series engine that ensures maximum performance and reliability. With its advanced fuel efficiency technology, this genset offers superior fuel economy and reduced emissions.
For those seeking a dependable source of power in any environment, the 50kVA Cummins domestic diesel genset is the perfect solution. This genset is engineered to cater to a diverse range of customers, including homeowners and businesses, thanks to its dependable performance and minimal maintenance requirements. Regardless of whether you require a generator for emergency backup or constant functionality, it will supply the necessary power whenever it is most crucial.
If you’re looking for an efficient and reliable source of power generation, look no further than the 50kVA Cummins domestic diesel genset. With its advanced technology and superior fuel efficiency, this genset offers unbeatable value for money. So don’t wait any longer – get your hands on this powerful generator today!
Take advantage of this great offer now and enjoy peace of mind knowing that your power needs are taken care of with the 50kVA Cummins domestic diesel genset!
Generally, it will take 30 to 50 working days after receiving your diesel generator order. We accept various kinds of payment methods, T/T 、L/C、D/P、Paypal and so on.
Our standard lead time is 15-30 days. The exact delivery time depends on the item and quantity you ordered. If you have urgent needs, the delivery time will be shortened upon request.
Meanwhile, we are located in Taizhou, Zhejiang, and are very close to Shanghai and Ningbo port. It won’t take us more than 2 hours from our factory to reach the port. Which also means the cost will be very low.
BISON will recommend the most suitable shipping method for you. At the same time, we have established strategic partnerships with professional freight companies. Once everything is in place for your shipment, the freight company will ensure that the goods reach you.
During the delivery, we will update the information for you. So you can arrange the next procdure, like pick up the goods and shipping.
50kva Cummins domestic diesel genset manufacturer
BISON is a world-renowned diesel gensets manufacturer with world-class technology and quality assurance. Buying Cummins 50kva domestic diesel generator set means that you have chosen a trustworthy brand.
custom 50kva Cummins domestic diesel genset
BISON Company is a leading company specializing in customized genset services, committed to providing customers with high-quality, high-performance and high-stability power generation solutions. We know that each customer’s needs are unique, so our professional team will customize the most suitable generator set according to the specific needs of customers.
BISON 50kva Cummins domestic diesel genset One-stop service
In a word, BISON company is your trustworthy customized genset service manufacturer. With our professional knowledge, rich experience and customer-oriented service concept, we will bring you the most satisfactory power generation solutions. Contact us now, let us tailor an exclusive power generation system for you!
Get in touch to speak with our experts!